Key Stage 2 2025 School Information Report
Key Stage 2 2025 School Information Report
Key Stage 2 2022 School Information Report
| Subject | Percentage of pupils achieving the expected standard: school | Percentage of pupils achieving the expected standard: nationally[1] | Average scaled score: school[2] | Average scaled score: nationally[3] |
| English reading | 80% | 75% | 105.7 | |
| English grammar, punctuation and spelling | 63% | 73% | | |
| Mathematics | 73% | 71% | 103 | 103.8 |
| English writing (teacher assessment) | 70% | 70% | N/A | |
Key Stage 2 2019 School Information Report
| Subject | Percentage of pupils achieving the expected standard: school | Percentage of pupils achieving the expected standard: nationally[1] | Average scaled score: school[2] | Average scaled score: nationally[3] |
| English reading | 80% | 73% | 105 | 104 |
| English grammar, punctuation and spelling | 87% | 78% | | 106 |
| Mathematics | 77% | 79% | 104 | 105 |
| English writing (teacher assessment) | 83% | 78% | N/A | N/A |
Key Stage 2 2018 School Information Report
| Subject | Percentage of pupils achieving the expected standard: school | Percentage of pupils achieving the expected standard: nationally | Average scaled score: school | Average scaled score: nationally |
| English reading | 76% | 75% | 107 | 105 |
| English grammar, punctuation and spelling | 81% | 78% | 108 | 106 |
| Mathematics | 81% | 76% | 105 | 104 |
| English writing (teacher assessment) | 81% | 78% | N/A | N/A |
| Science (teacher assessment) | 86% | 82% | N/A | N/A |
Key Stage 1 2018 School Information Report
| | Attained expected standard | Children disapplied | Children absent |
| English: reading | 76% | 2 | 0 |
| English: grammar, punctuation and spelling | N/A | 0 | 0 |
| Maths | 79% | 0 | 0 |
Teacher assessment results: percentage of pupils attaining expected standard
| | Working below expected standard | Working towards expected standard | Working at expected standard | Working at greater depth within expected standard |
| English: reading | 6% | 14% | 59% | 21% |
| English: writing | 3% | 24% | 59% | 14% |
| Maths | 0% | 17% | 66% | 17% |
| Science | 0% | 14% | 69% | 17% |
Please find below the link to our most recent school performance reports and relevant information from the Department for Education.
School Performance Data
Post Views: 556