End of Key Stage 2 Results 2025
| Subject | Percentage of pupils achieving the expected standard: school | Percentage of pupils achieving the expected standard: nationally[1] | Average scaled score: school[2] | Average scaled score: nationally[3] |
| English reading | 82% | 75% | 105 | 106 |
| English grammar, punctuation and spelling | 82% | 73% | 105 | 105 |
| Mathematics | 76% | 74% | 105 | 105 |
| English writing (teacher assessment) | 85% | 72% | N/A | N/A |
| Reading, writing, maths combined | 70% | 62% | N/A | NA |
| Science (teacher assessment) | 88% | 82% | N/A | N/A |
EYFS GLD
| School Result | 60% |
| National | 67.7% |
Year 1 Phonics Screening Results
| | School Result | National |
| Year 1 | 83% | 80% |
| Year 2 | 100% | 89% |
[1]
[2]
[3]
St Bernard’s RC Primary School, Bolton – GOV.UK – Find and compare schools in England (compare-school-performance.service.gov.uk)
Post Views: 373